- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS70-9-539 | H.K. & Yaumati Ferry Company – D+N | 1984 - 1988 | File |
HKRS70-9-545 | HK Ferry (Holding’s) Co. Ltd – D+N | 01.1989 - 08.1992 | File |
HKRS712-1-16 | Route protection zone for second harbour crossing – North Point | 15.02.1985 - 28.02.1985 | File |
HKRS712-1-17 | Route protection zone for second harbour crossing – Quarry Bay | 15.02.1985 - 29.04.1986 | File |
HKRS712-1-18 | Route protection zone for second harbour crossing – Yau Ma Tei/ Ho Man Tin/ Hung Ho | 15.02.1985 - 21.06.1985 | File |
HKRS712-1-19 | Route protection zone for second harbour crossing – Kwun Tong/ Cha Kwo Ling | 15.02.1985 - 30.10.1985 | File |
HKRS712-1-6 | Additional cross harbour facilities (study) | 14.11.1978 - 12.12.1980 | File |
HKRS712-1-7 | Additional cross harbour facilities (study) | 05.12.1980 - 01.09.1981 | File |
HKRS712-1-8 | Additional cross harbour facilities (study) | 02.10.1981 - 19.12.1985 | File |
HKRS712-1-9 | Second MTR harbour crossing | 16.10.1981 - 03.10.1985 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012