- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Photograph
Ref no. | Title | Covering year | Photograph |
---|---|---|---|
HKRS365-1-162-1 | Hong Kong three million commuters - Two cities take shock of their growing traffic problem - [The pedestrian tunnel at the star ferry terminal of Hong Kong Island, 1965] | 1965 | Photograph |
HKRS365-1-162-7 | Hong Kong three million commuters - Two cities take shock of their growing traffic problem - [An interviewer working in a ferry, 1965] | 1965 | Photograph |
HKRS365-1-22-2 | Land from the sea in Hong Kong (reclamation in Hong Kong) - [Model of the city hall and the star ferry pier, 1959] | 1959 | Photograph |
HKRS365-1-251-5 | Hong Kong keeps the traffic flowing - [Tunnel for the pedestrians at star ferry pier, Hong Kong, 1966] | 1966 | Photograph |
HKRS365-1-299-4 | New problems and new solutions - [Recreational activities at the rooftop of Blake Pier, 1968] | 1968 | Photograph |
HKRS365-1-32-10 | Transport in Hong Kong - [A freighter discharging cargo into junks, 1953] | 1953 | Photograph |
HKRS365-1-32-11 | Transport in Hong Kong - [Liners at the Hong Kong and Kowloon Wharf and Godown Co's Wharves, 1956] | 1956 | Photograph |
HKRS365-1-32-2 | Transport in Hong Kong - [Star ferry approaching the pier on Hong Kong Island, 1958] | 1958 | Photograph |
HKRS365-1-32-3 | Transport in Hong Kong - [Hong Kong and Kowloon Wharf and Godown Co's Wharves, 1953] | 1953 | Photograph |
HKRS365-1-32-4 | Transport in Hong Kong - [Cargo being loaded abroad a sampan, 1958] | 1958 | Photograph |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012