- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS70-3-152 | Hydrofoil and hovercraft ferry services (within Hong Kong waters) | NA | File |
HKRS70-3-376 | Piers – Blake Pier | NA | File |
HKRS70-3-380 | Piers – Queen’s Pier | NA | File |
HKRS70-3-742 | Tunnel, cross harbour – Labour disputes | NA | File |
HKRS70-3-743 | Tunnel, cross harbour tunnel | NA | File |
HKRS70-4-76 | Railway, mass transit (64-69) | NA | File |
HKRS70-6-572-1 | Ferries – ferry services – NC + DIB, 1972 - 1975 | 1972 - 1975 | File |
HKRS70-6-572-2 | Ferries – ferry services – ENCL, 1973 - 1975 | 1973 - 1975 | File |
HKRS70-6-573-1 | Ferries – H.K. and Yaumati Ferry Services – NC+DIB, 1973 - 1975 | 1973 - 1975 | File |
HKRS70-6-573-2 | Ferries – H.K. and Yaumati Ferry Services – ENCL, 1972 - 1975 | 1972 - 1975 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012