- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS70-6-574-1 | Ferries – Outlying islands ferry services – NC+DIB | 1973 - 1975 | File |
HKRS70-6-574-2 | Ferries – Outlying islands ferry services – ENCL | 1973 - 1974 | File |
HKRS70-6-575-1 | Ferries – Star ferry services – NC + DIB, 1973 - 1975 | 1973 - 1975 | File |
HKRS70-6-575-2 | Ferries – Star ferry services – ENCL, 1974 - 1975 | 1974 - 1975 | File |
HKRS70-6-664-1 | Godowns – H.K. & Kowloon Wharf & Godown Co. Ltd. -NC | 1972 - 1975 | File |
HKRS70-6-664-2 | Godowns – H.K. & Kowloon Wharf & Godown Co. Ltd. - Encl | 1974 | File |
HKRS70-6-846-1 | Hydrofoil and hovercraft ferry services – NC + DIB, 1972 - 1975 | 1972 - 1975 | File |
HKRS70-6-846-2 | Hydrofoil and hovercraft ferry services - ENCL | 1973 - 1974 | File |
HKRS70-7-250-1 | Railway, mass transit (underground railway) – NC+ DIB, 1973-1974 | 1973 - 1974 | File |
HKRS70-7-250-2 | Railway, mass transit (underground railway) - NC | 1975 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012