- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS70-10-105 | Mass transit railway – N | 05.1988 - 07.1988 | File |
HKRS70-10-106 | Mass transit railway - N | 01.1988 - 04.1988 | File |
HKRS70-10-107 | Mass transit railway - D | 01.1989 - 12.1990 | File |
HKRS70-10-108 | Mass transit railway - D | 1988 | File |
HKRS70-10-109 | Mass transit railway - N | 06.1989 - 12.1989 | File |
HKRS70-10-110 | Mass transit railway - N | 08.1988 - 05.1989 | File |
HKRS70-11-82 | Piers – Blake Pier, 1984 – 1985 – D+N | 14.09.1985 | File |
HKRS70-1-310 | Riots, 1967 – Public transport & port activities during riots 67 | 23.05.1967 - 02.05.1970 | File |
HKRS70-1-311 | Riots, 1967 – Public transport & port activities | 24.07.1967 - 05.07.1968 | File |
HKRS70-1-432-1 | Tunnel, cross harbour | 18.06.1955 - 24.12.1968 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012