- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS430-1-2-3 | “Man Foo” – Arrangement of engine and shafting | 19.10.1949 | File |
HKRS430-1-2-30 | “Man Foo” – Schematic diagram of electrical system | 20.06.1950 | File |
HKRS430-1-2-31 | “Man Foo” – Shaft brackets and stiffening | 15.12.1949 | File |
HKRS430-1-2-32 | “Man Foo” – Shaft brackets and stiffening | 10.01.1950 | File |
HKRS430-1-2-33 | “Man Foo” – Shaft stools | 06.02.1950 | File |
HKRS430-1-2-34 | “Man Foo” – Shell expansion | 09.11.1949 | File |
HKRS430-1-2-35 | “Man Foo” – Shell expansion gauging record | 15.06.1973 | File |
HKRS430-1-2-36 | “Man Foo” – Steel deck plan | 23.12.1949 | File |
HKRS430-1-2-37 | “Man Foo” – Stem plan | 25.10.1949 | File |
HKRS430-1-2-38 | “Man Foo” – Stern tube and tail shaft engine NOS. 585-6 | 19.10.1949 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012