- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS430-1-2-20 | “Man Foo” – Lines plan | 20.08.1949 | File |
HKRS430-1-2-21 | “Man Foo” – Lines plan | 23.12.1949 | File |
HKRS430-1-2-22 | “Man Foo” – Midship section | 20.08.1949 | File |
HKRS430-1-2-23 | “Man Foo” – Motor room casing | 06.02.1950 | File |
HKRS430-1-2-24 | “Man Foo” – Oil fuel daily service tank and bracket | 09.12.1949 | File |
HKRS430-1-2-25 | “Man Foo” – Pipe arrangement of bilge and ballast connections in engine room, engine NOS. 585-6 | 23.11.1949 | File |
HKRS430-1-2-26 | “Man Foo” – Pipe arrangement of lub oil, fresh water cooling and salt water cooling to main engines and auxiliaries. Engine NOS. 585 & 586 | 23.11.1949 | File |
HKRS430-1-2-27 | “Man Foo” – Pipe arrangement of starting air and oil fuel to main engines and auxiliaries engine NOS. 585-6 | 23.11.1949 | File |
HKRS430-1-2-28 | “Man Foo” – Pumping and drawing arrangement | 14.03.1950 | File |
HKRS430-1-2-29 | “Man Foo” – Re-arrangement of crew accommodation | 08.08.1968 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012