- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS430-1-2-11 | “Man Foo” – Fabricated rudder bearings | 14.06.1950 | File |
HKRS430-1-2-12 | “Man Foo” – Framing plan | 09.11.1949 | File |
HKRS430-1-2-13 | “Man Foo” – General arrangement | 26.08.1949 | File |
HKRS430-1-2-14 | “Man Foo” – General arrangement | 09.08.1968 | File |
HKRS430-1-2-15 | “Man Foo” – General arrangement - Sheet 1 | 20.08.1949 | File |
HKRS430-1-2-16 | “Man Foo” – General arrangement - Sheet 2 | 20.08.1949 | File |
HKRS430-1-2-17 | “Man Foo” Girder oil tight and water tight longitudinal bulkhead | 01.11.1949 | File |
HKRS430-1-2-18 | “Man Foo” – Intermediate shafting – Engine NOS. 585-6 | 19.10.1949 | File |
HKRS430-1-2-19 | “Man Foo” – Keel Keelson and floor plan | 25.10.1949 | File |
HKRS430-1-2-2 | “Man Foo” – Arrangement of electrical equipment | 20.06.1950 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012