- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS58-1-134-66 | K.P.P. No. 54 (opposite K.M.L. No.11) – Kowloon Wharf and Godown Company proposed new wharf | 12.02.1924 - 06.10.1931 | File |
HKRS58-1-13-47 | Wharf opposite marine lot no.22 new praya application to construct a – For the Hong Kong Canton & Macau Steam Boat Co. | 03.10.1898 | File |
HKRS58-1-136-24 | Application from the Chinese Bathing Club to occupy crown foreshore at Shau Ki Wan Road North Point for purposes of erecting a bathing matshed and constructing a bamboo pier | 20.05.1925 - 02.12.1929 | File |
HKRS58-1-136-25 | Application from the South China Athletic Association to occupy crown foreshore at Shau Ki Wan Road, North Point for purposes of erecting a bathing matshed and constructing a bamboo pier… | 20.05.1925 - 14.02.1931 | File |
HKRS58-1-137-51 | Application from Messrs. Sang Lee & Co. for permission to occupy crown land at Cheung Sha Wan, containing about 4.13 aces for the purpose of quarrying stone for the construction of the water boat dock at Lai Chi Lok and the praya east reclamation sea wall | 20.10.1925 - 11.01.1926 | File |
HKRS58-1-13-79 | Iron pier in front of Kowloon marine lot 39 – Forwarding for approval plan of | 12.10.1898 - 29.04.1910 | File |
HKRS58-1-139-71 | Wharf opposite M.L. 22, now known as P.P. 41 – Application by Messrs. Johnson, Stokes & Master on behalf of Hong Kong Canton Steamboat CO. Ltd. For a site for a permanent pier opposite Wilmer Street | 09.12.1926 - 09.05.1928 | File |
HKRS58-1-140-47 | Application from the Chinese Bankers Association to erect a bathing shed and diving pier off Shau Ki Wan Road | 05.08.1927 - 06.11.1927 | File |
HKRS58-1-14-2 | Pier of North Point adjoining M.L. 277 – RE. Lease of | 03.01.1900 - 09.01.1900 | File |
HKRS58-1-142-14 | Kowloon permanent pier lot 53 – Permanent pier opposite Kowloon marine lot 93 application off the China Light & Power Co. Ltd for erection… | 25.04.1927 - 02.07.1927 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012