- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS545-9-581 | Mass transit railway press releases 1995/96 | 05.01.1995 - 18.12.1996 | File |
HKRS545-9-583 | Ferries 1995/96 | 22.03.1995 - 27.03.1996 | File |
HKRS545-9-637 | Cross harbour tunnels: Construction and use. 1995/96 | 09.01.1995 - 14.02.1996 | File |
HKRS565-16-3 | (Proposed) ferry services ordinance | 13.03.1979 - 05.09.1980 | File |
HKRS565-27-3 | Fire services department – Study on mass transit railway units | 12.07.1984 - 16.10.1985 | File |
HKRS58-1-110-100 | Permanent pier opposite marine lot no. 277, North Point – Application of the Asiatic Petroleum Company for erection. Permanent pier no. 35… | 09.02.1922 - 01.03.1922 | File |
HKRS58-1-110-99 | Erection of permanent pier opposite N.K.M.L. No.8 – New Kowloon Permanent Pier No.6 | 03.01.1922 - 19.12.1930 | File |
HKRS58-1-12-17 | Bamboo pier – Requests permission to erect a temporary – Opposite marine lot 18 | 27.03.1897 - 10.05.1897 | File |
HKRS58-1-124-10 | Pier opposite Kowloon marine lot 27 (K.P.P. 69 now) – Grant of temporary licence to the Hong Kong and Whampoa Dock Co. | 16.01.1923 - 07.06.1933 | File |
HKRS58-1-12-53 | Pier in front of marine lot 209 (S.S. Pasig) – Forwarding application to re – erect A | 18.09.1897 - 09.02.1907 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012