- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS1158-1-18 | Photographs of Western Station of mass transit railway work sites | 09.1980 - 10.1980 | File |
HKRS1158-1-19 | Photographs of Western Station of mass transit railway work sites | 1.198 | File |
HKRS1158-1-2 | Photographs of Tsim Sha Tsui, Jordan, Yau Ma Tei, Mong Kok, Prince Edward mass transit railway work sites (219-543 Nathan Road) | NA | File |
HKRS1158-1-20 | Photographs of mass transit railway – Proposed grant sites | 11.1980 - 12.1980 | File |
HKRS1158-1-23 | Photographs of Wan Chai Station, Causeway Bay Station – mass transit railway work sites | 22.03.1976 - 30.03.1976 | File |
HKRS1158-1-24 | Photographs of North Point Station – mass transit railway work sites | NA | File |
HKRS1158-1-25 | Photographs of North Point Station, Seven Sister Station – mass transit railway work sites….. | 1.198 | File |
HKRS1158-1-26 | Photographs of Sai Wan Ho Station; Tai Koo Station; Causeway Bay Station – mass transit railway work sites | 1.198 | File |
HKRS1158-1-27 | Photographs of Tsuen Wan extension; Cheung Sha Wan Road Verandahs – mass transit railway work sites | NA | File |
HKRS1158-1-28 | Photographs of 221D, 221E Nathan Road – mass transit railway work sites | 10.06.1976 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012