- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS1062-1-6 | Survey of Tai Kok Tsui seawall and pier | 08.10.1969 - 27.05.1971 | File |
HKRS1158-1-1 | Photographs of Tsim Sha Tsui, Jordan, Yau Ma Tei, Mong Kok, Prince Edward mass transit railway work sites (547-793 Nathan Road) | NA | File |
HKRS1158-1-10 | Photographs of Tsim Sha Tsui, Jordan, Yau Ma Tei, Mong Kok, Prince Edward mass transit railway work sites | NA | File |
HKRS1158-1-11 | Photographs of Tsim Sha Tsui, Jordan, Yau Ma Tei, Mong Kok, Prince Edward mass transit railway work sites | NA | File |
HKRS1158-1-12 | Photos of Central, Sheung Wan mass transit railway work sites, 1976 | 1976 | File |
HKRS1158-1-13 | Photos of Central, Sheung Wan mass transit railway work sites, 1976 | 1976 | File |
HKRS1158-1-14 | Photos of Central, Sheung Wan mass transit railway work sites | NA | File |
HKRS1158-1-15 | Photos of Central, Sheung Wan mass transit railway work sites | NA | File |
HKRS1158-1-16 | Photos of Central, Sheung Wan mass transit railway work sites | NA | File |
HKRS1158-1-17 | Photos of Central, Sheung Wan mass transit railway work sites | NA | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012