- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Publication
Ref no. | Title | Covering year | File |
---|---|---|---|
387.15 BER | Berth One Review: Modern Terminals Limited | NA | Publication |
387.5 LEO | The effect of the fare Increase on Star Ferry traffic / by H.J.W. Leong and E. Dalby | 1966 | Publication |
387.5 NIP NO33 | "Cross Harbour Vehicle waiting times at ferry concourses in January, 1969 & April, 1970 / Nip Kam-fan" | 1970 | Publication |
387.5 NIP NO60 | A survey of the use of water taxis/ by Nip Kam-Fan | 1968 | Publication |
387.5 PAN NO82 | Proposed cross-harbour vehicular ferry services (1972) / Pang Hau-chung and S. A. Barden | 1972 | Publication |
387.5 REP | Hong Kong Transport Advisory Committee report on the ' Star ' Ferry Company's application for revision of fares and charges / Transport Advisory Committee | 1966 | Publication |
387.5 RES NO77 | The Resiting of the Wilmer Street Ferry Terminal / by S.A. Barden and L.T.C Hung | 1972 | Publication |
387.5 YAU NO68 | Cross-Harbour vehicle movement by ferry / Yau Yiu-chin | 1970 | Publication |
388.041 LEO | Vehicular ferry waiting time survey / by H.J.W. Leong (H.K.P.T.S.U.) | 1966 | Publication |
388.12 CRO | Cross harbour tunnel between Hong Kong and Kowloon: consultants's report | 1955 | Publication |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012