- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Photograph
Ref no. | Title | Covering year | Photograph |
---|---|---|---|
HKRS365-1-428-2 | Cross harbour tunnel - [An serial view on Hong Kong harbour showing the route followed by the tunnel] | NA | Photograph |
HKRS365-1-428-3 | Cross harbour tunnel - [A tunnel selection afloat beside a jetty] | NA | Photograph |
HKRS365-1-428-4 | Cross harbour tunnel - [A sealed an fitted-out tunnel section being sunk into place] | NA | Photograph |
HKRS365-1-428-5 | Cross harbour tunnel - [Early stages of work on the Hong Kong end of the tunnel] | NA | Photograph |
HKRS365-1-428-6 | Cross harbour tunnel - [A patrol vehicle of the tunnel company] | NA | Photograph |
HKRS365-1-428-7 | Cross harbour tunnel - [A Gurkha band performs at the opening of the tunnel outside the Kowloon entrance] | NA | Photograph |
HKRS365-1-428-8 | Cross harbour tunnel - [View of the tunnel entrance on Hong Kong side and the network of road and flyovers] | NA | Photograph |
HKRS365-1-441-1 | Taking the tube to Hong Kong - [A diagram showing the proposed routes of the mass transit railway] | NA | Photograph |
HKRS365-1-470-2 | The mass transit railway - Hong Kong's largest single engineering project by John Cold | NA | Photograph |
HKRS365-1-64-1 | Hong Kong city hall - [Victoria City looking south with city hall and the star ferry terminal in the foreground, 1962] | 1962 | Photograph |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012