- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS58-1-96-2 | N.K.I.L. 190 (N.K.I.LS.190 & 191 combined) N.K.M.L. 2 (N.K.M.LS. 2,6 & 7 combined) – 1.Application of standard Oil Co. for areas to west of N.K.M.L. 2.2 scheme for improvement of Lai Chi Kok water boat service. Construction of dock for water boats | 22.03.1920 - 20.04.1931 | File |
HKRS58-1-96-26 | Vacant ground near Star Ferry Wharf Kowloon – Suggestion to lay it as a grass plot. Question of preparing it for “parking motor cars” | 22.03.1920 - 21.10.1922 | File |
HKRS58-1-97-54 | Crown foreshore in front of lot 1178, S.D. IV Cheung Sha Wan – Application for temporary occupation of – For constructing a temporary bamboo pier | 22.11.1920 - 26.02.1931 | File |
HKRS582-1-12 | Cross harbour tunnel | 30.03.1969 - 03.08.1972 | File |
HKRS588-3-4 | Cross harbour tunnel – Tunnel ramps, H.K. Island & Kowloon | 11.07.1966 - 28.07.1972 | File |
HKRS588-3-46 | Cross harbour tunnel – H.K. Island tunnel ramps & road connections | 20.08.1971 - 04.05.1973 | File |
HKRS588-3-5 | Cross harbour tunnel - Bill | 25.10.1966 - 14.06.1972 | File |
HKRS588-3-6 | Cross harbour tunnel – Island connection street lighting & bollard | 25.01.1972 - 02.05.1980 | File |
HKRS59-4-109-13 | 1949 – 1958 contains: - New Kowloon permanent pier nos. 1 - 21 | 1949 - 1958 | File |
HKRS59-4-109-14 | 1949 – 1958 contains: - Kowloon permanent pier Nos. | 1949 - 1958 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012