- Archival Records
- •
- Photograph
- •
- Publication
- •
- Map
- •
- Films
- •
- Serials
- •
- Poster
- •
- Reference file
Archival Records
Ref no. | Title | Covering year | File |
---|---|---|---|
HKRS337-4-5422 | Mass transit railway – 1. Proposed working and access sites. 2. Site investigations | 11.10.1972 - 31.10.1975 | File |
HKRS337-4-5620 | Mass transit railway – Land requirements stage 1- (Site 1) Hong Kong Cricket Club Ground and site immediately fronting the multi-storey car park | 30.11.1973 - 07.11.1977 | File |
HKRS337-4-5621 | Mass transit railway – Land requirements stage I – (Site 3) Site at Harcourt Road | 05.03.1973 | File |
HKRS337-4-5622 | Mass transit railway – Land requirements stage I – (Site 4) Part of Kowloon Park | 15.12.1972 - 06.06.1977 | File |
HKRS337-4-5623 | Mass Transit Railway – Land requirements stage I (Contract 101) – (Site 5) Site bounded by Mongkok Rd./ Sai Yeung Choi St./ Nathan Rd. | 14.12.1972 - 04.09.1978 | File |
HKRS337-4-5624 | Mass transit railway – Land requirements stage I – (Site 6) Junction of Nathan Rd. & Cheung Sha Wan Rd. | 06.01.1975 - 06.12.1976 | File |
HKRS337-4-5625 | Mass transit railway – Land requirements stage I (Site 8) Site near Suffolk Rd. (within Kowloon Tong military and K.C.R. Railway) | 16.12.1972 - 03.07.1978 | File |
HKRS337-4-5626 | Mass transit railway – Land requirements stage I – (Site 10) Portion of Morse Park (Next to Wan Tau Ham R/E), | 19.02.1973 - 04.10.1976 | File |
HKRS337-4-5627 | Mass transit railway – Land requirements stage I – (Site 11) Site between Tai Hum Village & Sheung Yuen Leng, Diamond Hill | 05.03.1973 - 13.08.1973 | File |
HKRS337-4-5628 | Mass transit railway – Land requirement stage I – (Site 12) Site between Sheung Yuen Leng and Ha Yuen Leng, Diamond Hill | 20.12.1972 | File |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012