照片
參考編號 | 標題 | 涵蓋年份 | 載體 |
---|---|---|---|
HKRS365-1-324-4 | Trade not aid – That’s Hong Kong’s way – [A harbour ferry under construction, 1969] | 1969 | 照片 |
HKRS365-1-32-5 | Transport in Hong Kong – [Sampans in a typhoon shelter on Hong Kong Island, 1958] | 1958 | 照片 |
HKRS365-1-32-6 | Transport in Hong Kong – [Hong Kong vehicular ferry pier, 1959] | 1959 | 照片 |
HKRS365-1-32-7 | Transport in Hong Kong – [A Chinese junk, 1960] | 1960 | 照片 |
HKRS365-1-357-2 | Hong Kong plans its future – Multi-million dollar public works projects blue-printed – [The Kowloon side of the cross harbour tunnel under construction] | NA | 照片 |
HKRS365-1-369-1 | Non-stop city – [Aerial view of the plaza in front of the star ferry terminal] | NA | 照片 |
HKRS365-1-369-2 | Non- stop city – [Rickshaw at the star ferry pier, Hong Kong side] | NA | 照片 |
HKRS365-1-426-3 | In the mainstream of the world’s commerce – [An aerial view of the Hong Kong and Kowloon Wharf and Godown Company’s container complex at Tsim Sha Tsui] | NA | 照片 |
HKRS365-1-428 | Cross harbour tunnel | NA | 照片 |
HKRS365-1-428-1 | Cross harbour tunnel – [The 34- foot diameter tunnel sections under construction] | NA | 照片 |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012