歷史檔案
參考編號 | 標題 | 涵蓋年份 | 載體 |
---|---|---|---|
HKRS337-4-7213 | S.L. 65 S.A and S.L. 66 S.B - NOS. 80 & 82 Shau Ki Wan Main Street, East – Acquisition of… for mass transit railway | 17.12.1974 - 10.06.1975 | 案卷 |
HKRS337-4-7240 | Mass transit land requirements – Cross harbour section | 20.05.1974 - 22.07.1974 | 案卷 |
HKRS337-4-7241 | Mass transit land requirements – North and South cross harbour vent shaft’s | 20.05.1974 - 30.09.1974 | 案卷 |
HKRS337-4-760 | K.I.L. 8264 (Formerly K.I.L. 211 RP) – Application from the H.K. & Kowloon Wharf & Godown Co. Ltd. for the renewal of crown lease in respect of… For a temporary sea terminal | 19.05.1959 - 10.10.1972 | 案卷 |
HKRS345-2-4-26 | Rent rolls – Private piers, ETC. (Collection books) – 1930 pier, slaughter house, government buildings, stone quarries, conservancy contracts penalty rates, ferry licenses and miscellaneous | NA | 案卷 |
HKRS345-2-4-27 | Rent rolls – Private piers, ETC. (Collection books) – 1931 pier, slaughter hosue, government building, stone quarries, conservancy contracts penalty rates, ferry licenses and miscellaneous | NA | 案卷 |
HKRS345-2-4-28 | Rent rolls – Private piers, ETC. (Collection books) – 1932 pier, slaughter hosue, government building, stone quarries, conservancy contracts penalty rates, ferry licenses and miscellaneous | NA | 案卷 |
HKRS345-2-4-29 | Rent rolls – Private piers, ETC. (Collection books) – 1933 pier, slaughter hosue, government building, stone quarries, conservancy contracts penalty rates, ferry licenses and miscellaneous | NA | 案卷 |
HKRS38-1-232 | C.L.P. K2786 Hung Hom ferry terminal no.1 to Tsim Sha Tsui Railway St. godown E1-E3. C.B.P. K2870 King Lam St. to C.L.P. K 3294 Kowloon Bay RECL. N.T.K. 18, Fung YEE St., 3/F. To 677, Nathan Rd., 11/F, room 1101. 149 Agyle St., block A, 2/F to 677, Nathan., 11/F, room 1101 | 1965 - 1967 | 案卷 |
HKRS38-1-608 | Blake Pier, lower deck e. side to 29C Wyndham St., 3/F | 1973 - 1974 | 案卷 |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012