照片
参考编号 | 标题 | 涵盖年份 | 载体 |
---|---|---|---|
HKRS365-1-428-2 | Cross harbour tunnel – [An serial view on Hong Kong harbour showing the route followed by the tunnel] | NA | 照片 |
HKRS365-1-428-3 | Cross harbour tunnel – [A tunnel selection afloat beside a jetty] | NA | 照片 |
HKRS365-1-428-4 | Cross harbour tunnel – [A sealed an fitted-out tunnel section being sunk into place] | NA | 照片 |
HKRS365-1-428-5 | Cross harbour tunnel – [Early stages of work on the Hong Kong end of the tunnel] | NA | 照片 |
HKRS365-1-428-6 | Cross harbour tunnel – [A patrol vehicle of the tunnel company] | NA | 照片 |
HKRS365-1-428-7 | Cross harbour tunnel – [A Gurkha band performs at the opening of the tunnel outside the Kowloon entrance] | NA | 照片 |
HKRS365-1-428-8 | Cross harbour tunnel – [View of the tunnel entrance on Hong Kong side and the network of road and flyovers] | NA | 照片 |
HKRS365-1-441-1 | Taking the tube to Hong Kong – [A diagram showing the proposed routes of the mass transit railway] | NA | 照片 |
HKRS365-1-470-2 | The mass transit railway – Hong Kong’s largest single engineering project by John Cold | NA | 照片 |
HKRS365-1-64-1 | Hong Kong city hall – [Victoria City looking south with city hall and the star ferry terminal in the foreground, 1962] | 1962 | 照片 |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012