照片
参考编号 | 标题 | 涵盖年份 | 载体 |
---|---|---|---|
08-09-036 | Kowloon: approach to Jordan Road vehicular-ferry pier (E. 1), looking south-west. 1935-1941 | 1935-1941 | 照片 |
08-09-038 | Kowloon: Tip of Kowloon Peninsula, looking southeast. Note naval yard basin in foreground. No. 5 pier of Hong Kong and Kowloon Wharf and Godown Company (G. 1) since built. 1927 | 1927 | 照片 |
08-09-041 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company’s premises, looking NNE. 1935-1941 | 1935-1941 | 照片 |
08-09-042 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company's No. 5 Pier (G. 1) looking south-east across the Pier. Note the gantries on to which ships' gangways are lowered. 1938 | 1938 | 照片 |
08-09-043 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company's No. 5 Pier (G. 1). Looking southeast across the pier To Godowns Nos. 6, 8, 9, 10, 11 and 12. Yarn Wharf (G. 2) Is concealed by junks. 1936 | 1936 | 照片 |
08-09-044 | Kowloon: Hong Kong and Kowloon Wharf and Godown company's No. 3 Pier (G. 4). Looking northeast across the pier towards No. 16 Godown. 1935-1941 | 1935-1941 | 照片 |
08-09-045 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company's No. 2 Pier and West Bund Wharf, looking NNW across pier from top of No. 49 Godown. Note end of L-shaped wharf (G. 6) in left foreground. 1935-1941 | 1935-1941 | 照片 |
08-09-046 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company's No. 2 Pier (G. 5), looking East. 1927 | 1927 | 照片 |
08-09-047 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company's No. 2 Pier (G. 5), looking east towards the Godowns. Note the bollards. 1935-1941 | 1935-1941 | 照片 |
08-09-048 | Kowloon: Hong Kong and Kowloon Wharf and Godown Company, West Bund Wharf (G. 8), looking NNW. from top of No. 49 Godown. Note L-shaped wharf (G.6) in left middle ground. (Old photograph). 1935-1941 | 1935-1941 | 照片 |
Public Records Office, Govemment Records Service
Last Updated Date: 17 December 2012